Subprocessors
Last updated: 15 September 2026
We use the following service providers to run Shotward. Each processes personal data only as needed to provide its service to us, under a written agreement with appropriate data protection terms. See our Privacy Policy for how international transfers are protected.
Current subprocessors
| Provider | Purpose | Personal data | Location |
|---|---|---|---|
| Vercel | Website and application hosting | All data passing through the application, including IP addresses and request logs | United States |
| Neon | Postgres database | Account, workspace, billing status, project and credit records | [REGION] |
| Cloudflare R2 | File storage | Uploaded images and generated images and videos | [REGION] |
| Resend | Transactional email | Names, email addresses and email content, such as sign-in links and notifications | [REGION] |
| Inngest | Background job processing | Job data such as workspace, project and file identifiers and generation settings | [REGION] |
| Stripe | Payments and subscription management | Name, email, payment details, billing address and transaction history | [REGION] |
| fal.ai | AI image and video generation | Uploaded images, reference images, prompts and generated outputs | [REGION] |
| Sign-in with Google | Name, email address, Google account identifier and profile picture | [REGION] | |
| Sentry | Error monitoring | Error details, browser information and page addresses; request headers, cookies, bodies and query strings are removed | [REGION] |
| PostHog | Product analytics | Page paths, browser and device information, and approximate location derived from IP address | European Union (EU host) |
Changes to this list
We will update this page before a new subprocessor begins processing personal data. Business customers who need advance notice of changes can ask to be notified by emailing privacy@shotward.com.